Sl no | Alwar Saint | Period and Place | <>>>>>>>
1 | Poigai Alvar | 7th C. AD, Kanchipuram |
2 | Bhoothathalvar | 7th C. AD, Thirukadalmallai (Mahabhalipuram) |
3 | Peyalvar | 7th C. AD, Mylapore |
4 | Thirumalisai Alvar | 7th C. AD, Thirumazhisai |
5 | Nammalvar | 9th C. AD, Azhwar Thirunagari (Kurugur) |
6 | Madhurakavi Alvar | 9th C. AD, Thirukollur |
7 | Kulashekhara Varman | 8th C. AD, thirvanjikkolam |
8 | Periyalvar | 9th C. AD, Sri Villiputhur |
9 | Andal | 9th C. AD, Sri Villiputhur |
10 | Thondaradippodi Alvar | 8th C. AD, Thirumandangudi |
11 | Thiruppaan Alvar | 8th C. AD, Uraiyur |
12 | Thirumangai Alvar | 8th C. AD, thirukurayalur |
Sl no | Alwar Saint | Other names |
1 | Poigai Alvar | Saro-yogi, Kaasaara-yogi,Poigai-piraan, Padma-muni, Kavinyarporeyeru |
2 | Bhoothathalvar | |
3 | Peyalvar | Kairava-muni, Maha-daahva-yaar, Thamizh-Thalaivan |
4 | Thirumalisai Alvar | Bhakthi-saarar, Bhaargavar, Magisaaraapuriswarar, Mazhisai-piraan |
5 | Nammalvar | Sadagopan, Sadaari, Paraankusun, Maaran, Vakulaa Baranan, Kurugaiyar-kone |
6 | Madhurakavi Alvar | Inkaviyaar, Azhwaarukku Adiyaan |
7 | Kulashekhara Varman | Kolli-kaavalan, Koodal-naayakan,Koyikone, Villavar-kone, Cheyralar-kone |
8 | Periyalvar | Vishnu-chitthar, Patta-naadan, Battar-piraan, Sri-Villiputthooraar, Sriranganaatha-Svasoorar |
9 | Andal | Choodikoduttha Naacheyaar, Godai,Godai-piraatti |
10 | Thondaradippodi Alvar | Vibranaaraayanar, Thirumandangudiyaar,Bhakthangirirenu, Palliunartthiya-piraan |
11 | Thiruppaan Alvar | Paanar, Muni-vaahanar,Yogi-vaahanar, Kaveeswarar |
12 | Thirumangai Alvar | Kaliyan, Aalinaadan, NaaluKaviPerumaal,Arulmaari, Parakaalan, Mangaiyarkone |
Sl no | Alwar Saint | Sign |
1 | Poigai Alvar | Panchajanya (Name of Lord Shri Krisha's Conch-Sanskrit translation means five senses) |
2 | Bhoothathalvar | Kaumodakee (Mace/Club) |
3 | Peyalvar | Nandaka (Sword) |
4 | Thirumalisai Alvar | Sudarshanam (Name of Lord vishnu's weapon -"Discus", Sanskrit translation means good sight / view) |
5 | Nammalvar | Vishvaksena (Commander) |
6 | Madhurakavi Alvar | Vainatheya (Garuda) |
7 | Kulashekhara Varman | Kaustubha (Gem Necklace) |
8 | Periyalvar | Garuda (Eagle) |
9 | Andal | Bhoodevi (Sankrit means Bhoo = Earth , Devi = Goddess) |
10 | Thondaradippodi Alvar | Vanamaalai (Garland) |
11 | Thiruppaan Alvar | Srivatsa |
12 | Thirumangai Alvar | Saranga (Bow) |
Sl no | Alwar Saint | Month | Nakshatra |
1 | Poigai Alvar | Aiypassee | Thiruvonam (Sravana) |
2 | Bhoothathalvar | Aiypassee | Avittam (Dhanishta) |
3 | Peyalvar | Aiypassee | Sadayam (Satabhishak) |
4 | Thirumalisai Alvar | Thai | Magam (Makha) |
5 | Nammalvar | Vaigaasi | Vishaakam (Vishaaka) |
6 | Madhurakavi Alvar | Chitthirai | Chitthirai (Chithra) |
7 | Kulashekhara Varman | Maasee | Punar Poosam (Punarvasu) |
8 | Periyalvar | Aani | Swathi (Swaathee) |
9 | Andal | Aadi | Pooram (Poorva Phalguni) |
10 | Thondaradippodi Alvar | Maargazhi | Kettai (Jyeshta) |
11 | Thiruppaan Alvar | Kaarthigai | Rogini (Rohinee) |
12 | Thirumangai Alvar | Kaarthigai | KrithikaI (Kritthikaa) |
No comments:
Post a Comment